Display Advertising Rates
|
Modular Size
|
Orientation
|
Height (mm) |
Width (mm) |
Mono Cost (ex GST) |
Colour Cost (ex GST) |
| Double Page Spread | 370.0 | 543.0 | $4,400.00 | $5,060.00 | |
| Full Page | 370.0 |
261.5
|
$2,300.00
|
$2,645.00 | |
|
Half Page
|
Horizontal | 183.5 | 261.5 | $1,250.00 | $1,437.50 |
| Half Page | Vertical | 370.0 | 129.5 | $1,250.00 | $1,437.50 |
|
Half Page
|
Block | 276.5 | 195.5 | $1,400.00 | $1,610.00 |
| Quarter Page | Block | 183.5 | 129.5 | $680.00 | $782.00 |
| Quarter Page | Strip | 90.5 | 261.5 | $680.00 | $782.00 |
| Quarter Page | Vertical | 370.0 | 63.5 | $680.00 | $782.00 |
|
8 Modules
|
Block | 90.5 | 129.5 | $350.00 | $402.50 |
| 8 Modules | Strip | 44.0 | 261.5 | $350.00 | $402.50 |
| 4 Modules | Block | 90.5 | 63.5 | $180.00 | $207.00 |
| 4 Modules | Strip | 44.0 | 129.5 | $180.00 | $207.00 |
| 2 Modules | 90.5 | 30.5 | $95.00 | $109.25 | |
| 1 Module | 44.0 | 30.5 | $50.00 | $57.50 |

